ISE: Calcium (Model # CAL1502) |
 6103 GLENMONT · HOUSTON, TEXAS · 77081
800/522-7920 · FAX: 713/772-4671 · 713/772-6641
www.VL-PC.com |
| |
 |
| SLOPE | 26 + / - 2 mV/decade |
| REPRODUCIBILITY | + / - 2% |
| INTERFERENCES | Pb+2, Hg+2, Cu+2, Ni+2 |
| TEMPERATURE RANGE | 0 to 40° C (if calibrated at that temperature) |
| PRESSURE RANGE | 0 to 30 psi |
| RESPONSE TIME | 95% response in 30 seconds |
STORAGE
| Long term, store dry Short term, store in dilute calcium standard |
| CONCENTRATION RANGE | 5 x 10-6 M to 1M 0.2 ppm to 40,000 ppm |
| pH RANGE | 3 to 10 pH |
| RESISTANCE | 100 megaohms |
| CARE, MAINTENANCE, & CLEANING | Treat with distilled water followed by calcium standard |
| TEMPERATURE COMPENSATION | Yes |
| ISOPOTENTIAL POINT | 1 ppm Calcium |
| ON-LINE CAPABILITY | Yes |
| APPLICATIONS | Water Softening Systems, Drinking and Mineral Waters, Blood Electrolytes/Clinical Analysis |
|
|
FOR ADDITIONAL PRODUCT INFORMATION,
CALL 713/772-6641 OR 800/522-7920
Email: sales@VL-PC.com
www.VL-PC.com
|
|
©2008 Van London-pHoenix Company