ISE: Carbon Dioxide (Model # CO21501) |
 6103 GLENMONT · HOUSTON, TEXAS · 77081
800/522-7920 · FAX: 713/772-4671 · 713/772-6641
www.VL-PC.com |
| |
 |
| SLOPE | 55 + / - 3 mV/decade |
| REPRODUCIBILITY | + / - 2% |
| INTERFERENCES | Volatile weak acids |
| COMPLEXATION | Heavy metals |
| TEMPERATURE RANGE | 0 to 50° C (if calibrated at that temperature) |
| PRESSURE RANGE | 0 to 10 psi |
| RESPONSE TIME | 95% response in 30 seconds |
| STORAGE | Long term, store dry Short term, store in carbon dioxide standard with ISA added |
| CONCENTRATION RANGE | 10-4 to 10-2M 4.4 ppm to 440 ppm |
| pH RANGE | 4.8 to 5.2 pH |
| RESISTANCE | 1000 to 1500 megaohms |
| CARE, MAINTENANCE, & CLEANING | Treat with dilute carbon dioxide standard with pH adjusted to 4.8 - 5.2 Replace membrane as needed |
| TEMPERATURE COMPENSATION | No |
| ISOPOTENTIAL POINT | Unknown |
| ON-LINE CAPABILITY | Yes, pH control required |
| APPLICATIONS | Soft Drinks, Wine Fermentation |
|
|
FOR ADDITIONAL PRODUCT INFORMATION,
CALL 713/772-6641 OR 800/522-7920
Email: sales@VL-PC.com
www.VL-PC.com
|
|
©2008 Van London-pHoenix Company