FLOW-THROUGH DISSOLVED OXYGEN ASSEMBLY |
 6103 GLENMONT · HOUSTON, TEXAS · 77081
800/522-7920 · FAX: 713/772-4671 · 713/772-6641
www.VL-PC.com |
| |

|
This oxygen system is designed for O2 measurements in a continuous flow-through environment. The Van London - pHoenix Co. flow-through oxygen cell is
available in a 6000 µL flow-through cell with ¼” tube connection.
The flow cell is constructed of 316L stainless steel or ultem plastic. The cell and O2 electrode are designed to be steam sterilized in the autoclave with the electrode installed.
Dissolved oxygen electrodes are available in both polarographic and galvanic styles to fill all requirements. The O2 electrode system is
compatible with most common O2 amplifiers.
The polarographic dissolved oxygen electrodes are available without temperature compensation. If temperature compensation is needed, a separate temperature compensator is required. Temperature compensation is not normally required when calibration is made at a controlled temperature.
|
|
| SPECIFICATIONS |
| |
| Type | O25IP18 Polarographic | O25NG18 Galvanic |
| Cathode | Pt | Pt |
| Anode | Ag | Ag |
| Response | 98% in 60 seconds | 98% in 90 seconds |
| Stability* | better than 2% | better than 2% |
| Temperature Compensation | No | No |
| Temperature Range | 0-60°C | 0-60°C |
| Sterilization Temperature | 130°C | 130°C |
| Residual Signal | Less than 1 nA | Less than 0.4 µA |
| Signal Output** | 40 nA | 20 mV |
| |
| * constant temperature | ** medium saturated with air |
| |
|
| ELECTRODES |
| |
| PART NUMBER | DESCRIPTION |
| O25IP25-120-10 | Polarographic electrode (order flow cell separately) |
| 015NG25-120-10 | Galvanic electrode (order flow cell separately) |
| 8001020 | Glass flow-through temperature compensator |
| 8001025 | Glass flow-through temperature compensator PT100 Ohm RTD |
| |
| FLOW-THROUGH CELLS |
| |
| PART NUMBER | DESCRIPTION |
| 1051001 | 316L Stainless Steel flow cell, 6000 µL (other sizes available upon special order) |
| 1001010 | Ultem flow cell, 6000 µL (other sizes available upon special order) |
| |
| ACCESSORIES |
| |
| PART NUMBER | DESCRIPTION |
| M0500P1-K5 | Membrane service kit for polarographic electrodes, includes three membrane cartridges, filling solution, and O-rings. |
| M0500NG1-K1 | Membrane service kit for galvanic electrodes, includes three membrane cartridges, filling solution, and O-rings. |
| M0500P2-M6 | One replacement polarographic membrane cartridge and O-rings |
| M050NG1-M1 | One replacement galvanic membrane cartridge and O-rings |
| R001068 | Filling solution - 125 mL for polarographic electrodes |
| R001069 | Filling solution - 125 mL for galvanic electrodes |
| |
| CABLES |
| |
| PART NUMBER | DESCRIPTION |
| 9001091-010B | BNC Connector |
| 9001091-010I | DIN Connector |
| 9001091-010D | Dual Pin Connector |
| 9001091-010U | Banana Pulgs |
| 9001091-010T | No Connector |
| 9001091-010CC | Custon cable with choice of plug, lemo connector. Specify aize and pin number. |
| |
|
FOR ADDITIONAL PRODUCT INFORMATION,
CALL 713/772-6641 OR 800/522-7920
E-mail: sales@VL-PC.com
www.VL-PC.com
|
©2008 Van London-pHoenix Company