ISE: Nitrogen (Model # NOX1501) |
 6103 GLENMONT · HOUSTON, TEXAS · 77081
800/522-7920 · FAX: 713/772-4671 · 713/772-6641
www.VL-PC.com |
| |
 |
| SLOPE | 56 + / - 3 mV / decade |
| REPRODUCIBILITY | + / - 2% |
| INTERFERENCES | CO2, SO2, HF, acetic acid |
| TEMPERATURE RANGE | 0 to 50° C (if calibrated at that temperature) |
| PRESSURE RANGE | 0 to 10 psi |
| RESPONSE TIME | 95% response in 30 seconds |
| STORAGE | Long term, store dry Short term, store in nitrogen oxide standard with ISA added |
| CONCENTRATION RANGE | 5 x 10-6 to 5 x 10-3 M 0.2 ppm to 220 ppm |
| pH RANGE | 1.1 to 1.7 pH |
| RESISTANCE | 1000 to 1500 megaohms |
| CARE, MAINTENANCE, & CLEANING | Treat with a dilute nitrogen oxide standard with pH adjusted to 1.1 - 1.7 Replace membrane as needed |
| TEMPERATURE COMPENSATION | No |
| ISOPOTENTIAL POINT | Unknown |
| ON-LINE CAPABILITY | Yes, pH control required |
| APPLICATIONS | Air, Stack Gases |
|
|
FOR ADDITIONAL PRODUCT INFORMATION,
CALL 713/772-6641 OR 800/522-7920
Email: sales@VL-PC.com
www.VL-PC.com
|
|
©2008 Van London-pHoenix Company