ISE: Sodium (Model # NA71502) |
 6103 GLENMONT · HOUSTON, TEXAS · 77081
800/522-7920 · FAX: 713/772-4671 · 713/772-6641
www.VL-PC.com |
| |
 |
| SLOPE | 55 + / - 3 mV / decade |
| REPRODUCIBILITY | + / - 2% |
| INTERFERENCES | Ag+1, Li+1, H+1 |
| TEMPERATURE RANGE | 0 to 80° C (if calibrated at that temperature) |
| PRESSURE RANGE | 0 to 70 psi |
| RESPONSE TIME | 95% response in 30 seconds |
| STORAGE | Store in 1 M NaCl |
| CONCENTRATION RANGE | 1 x 10-6 M to 5M 0.02 ppm to 100,000 ppm |
| pH RANGE | 5 to 12 pH (depending on Sodium level) |
| RESISTANCE | 300 to 500 megaohms |
| CARE, MAINTENANCE, & CLEANING | Rinse with a dilute NH4Cl/NH4OH ISA, followed by Soak with 5 M NaCl |
| TEMPERATURE COMPENSATION | Yes |
| ISOPOTENTIAL POINT | 30 ppm Sodium |
| ON-LINE CAPABILITY | Yes, pH control required |
| APPLICATIONS | Steam Condensates in Power Plants, Blood Electrolytes/Clinical Analysis, Serum, Foods, Wine, Sea Water |
|
|
FOR ADDITIONAL PRODUCT INFORMATION,
CALL 713/772-6641 OR 800/522-7920
Email: sales@VL-PC.com
www.VL-PC.com
|
|
©2008 Van London-pHoenix Company