<?xml version="1.0" ?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Home Page - Current News</title> 
		<link>http://www.vl-pc.com</link> 
		<description></description> 
		<webMaster>info@vl-pc.com</webMaster>
		<generator>http://www.gosava.com</generator>
		<pubDate>Fri, 18 May 2012 14:45:25 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>New exclusive USA distribution partner</title>	
			<link>http://www.vl-pc.com/index.cfm/current-news/new-exclusive-usa-distribution-partner/</link>
			<comments>http://www.vl-pc.com/index.cfm/current-news/new-exclusive-usa-distribution-partner/#comments</comments>
			<guid isPermaLink="false">DE058393-F113-7B2E-BC5BB0F33EDA06FB</guid>
			<pubDate>Wed, 27 Jul 2011 14:46:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<table>
	<tbody>
		<tr>
			<td><a href="http://www.vl-pc.com/default/index.cfm/meters-and-accessories/knick-products/"><img width="124" height="24" border="0" alt="Knick Logo" src="http://www.vl-pc.com/tasks/sites/default/assets/Image/Knick-Logo.png" /></a></td>
		</tr>
	</tbody>
</table>]]></description>
		</item>
		<item>
			<title>NIST Traceable Solutions</title>	
			<link>http://www.vl-pc.com/index.cfm/current-news/nist-traceable-solutions/</link>
			<comments>http://www.vl-pc.com/index.cfm/current-news/nist-traceable-solutions/#comments</comments>
			<guid isPermaLink="false">D6475A0A-F937-F504-089BF65D2D0F9AAA</guid>
			<pubDate>Fri, 08 Apr 2011 16:15:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>VL-PC is pleased to announce NIST traceable pH buffers are now available for purchase for our customers.</p>]]></description>
		</item>
		<item>
			<title>Optical Dissolved Oxygen</title>	
			<link>http://www.vl-pc.com/index.cfm/current-news/optical-dissolved-oxygen/</link>
			<comments>http://www.vl-pc.com/index.cfm/current-news/optical-dissolved-oxygen/#comments</comments>
			<guid isPermaLink="false">7863E983-AD31-08B9-EE6A1DCF761B590F</guid>
			<pubDate>Fri, 08 Apr 2011 16:13:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>This unique submersible Optical Dissolved  Oxygen probe has been designed to measure dissolved oxygen based on  fluorescent technology.&nbsp; The most common applications for this probe  include: water quality monitoring, municipal and industrial water  treatment, and aquaculture.</p>]]></description>
		</item>
		<item>
			<title>PPB Sodium ISE</title>	
			<link>http://www.vl-pc.com/index.cfm/current-news/ppb-sodium-ise/</link>
			<comments>http://www.vl-pc.com/index.cfm/current-news/ppb-sodium-ise/#comments</comments>
			<guid isPermaLink="false">D686841A-DC4F-E880-8E100C4542B7A3C9</guid>
			<pubDate>Thu, 20 Jan 2011 21:39:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>VL-PC is pleased to announce our new Sodium Ion Selective Electrode (ISE) capable of measuring down to the PPB (parts per billion) range!</p>]]></description>
		</item>
	</channel>
</rss> 
